Wireless access points: 27 products
Wireless access points in the range
| Model | Type | Highlights | Status |
|---|---|---|---|
| MR28 | Indoor access point | Wi-Fi 6 (802.11ax), dual-band 2.4 / 5 GHz | Current |
| MR36 | Indoor access point | Wi-Fi 6 (802.11ax), dual-band 2.4 / 5 GHz | Last order date 2026-12-31 |
| MR36H | Indoor access point (wall plate) | Wi-Fi 6 (802.11ax), dual-band 2.4 / 5 GHz | Last order date 2026-12-31 |
| MR44 | Indoor access point | Wi-Fi 6 (802.11ax), dual-band 2.4 / 5 GHz | Last order date 2026-12-31 |
| MR46 | Indoor access point | Wi-Fi 6 (802.11ax), dual-band 2.4 / 5 GHz | Last order date 2026-12-31 |
| MR46E | Indoor access point (external antennas) | Wi-Fi 6 (802.11ax), dual-band 2.4 / 5 GHz | Last order date 2026-12-31 |
| MR57 | Indoor access point | Wi-Fi 6E (802.11ax), tri-band 2.4 / 5 / 6 GHz (flex radio 5 or 6 GHz) | Current |
| CW9162I | Indoor access point | Wi-Fi 6E (802.11ax), tri-band 2.4 / 5 / 6 GHz | Current |
| CW9164I | Indoor access point | Wi-Fi 6E (802.11ax), tri-band 2.4 / 5 / 6 GHz | Current |
| CW9166I | Indoor access point | Wi-Fi 6E (802.11ax), tri-band 2.4 / 5 / 6 GHz | Current |
| CW9166D1 | Indoor access point (directional) | Wi-Fi 6E (802.11ax), tri-band 2.4 / 5 / 6 GHz | Current |
| CW9171I | Indoor access point | Wi-Fi 7 (802.11be), 2.4 GHz plus 5 GHz or 6 GHz | Current |
| CW9172I | Indoor access point | Wi-Fi 7 (802.11be), tri-band 2.4 / 5 / 6 GHz | Current |
| CW9172H | Indoor access point (wall plate) | Wi-Fi 7 (802.11be), tri-band 2.4 / 5 / 6 GHz | Current |
| CW9174I | Indoor access point | Wi-Fi 7 (802.11be), tri-band 2.4 / 5 / 6 GHz | Current |
| CW9174E | Indoor access point (external antennas) | Wi-Fi 7 (802.11be), tri-band 2.4 / 5 / 6 GHz | Current |
| CW9176I | Indoor access point | Wi-Fi 7 (802.11be), tri-band; 2/5/6 GHz or 5/5/6 GHz mode | Current |
| CW9176D1 | Indoor access point (directional) | Wi-Fi 7 (802.11be), tri-band; 2/5/6 GHz or 5/5/6 GHz mode | Current |
| CW9178I | Indoor access point | Wi-Fi 7 (802.11be), quad radio: 2.4 / 5 / 5 / 6 GHz | Current |
| MR76 | Outdoor access point, external antennas | 802.11ax (Wi-Fi 6), 2x2:2 MU-MIMO, OFDMA | Current |
| MR78 | Outdoor access point, integrated antennas | 802.11ax (Wi-Fi 6), 2x2:2 MU-MIMO, OFDMA | Current |
| MR86 | Outdoor access point, external antennas | 802.11ax (Wi-Fi 6), 4x4:4 MU-MIMO, OFDMA | Current |
| CW9163E | Outdoor access point, external antennas | 802.11ax Wi-Fi 6E, tri-band 2x2:2 (2.4/5/6 GHz) | Current |
| CW9177I | Outdoor access point, integrated omni antennas | 802.11be (Wi-Fi 7), tri-radio tri-band 4x4:4, up to 12 spatial streams; dual 5 GHz mode | Current |
| CW9177D | Outdoor access point, integrated directional antennas | 802.11be (Wi-Fi 7), tri-radio tri-band 4x4:4, up to 12 spatial streams; dual 5 GHz mode | Current |
| CW9177E | Outdoor access point, external antenna connectors | 802.11be (Wi-Fi 7), tri-radio tri-band 4x4:4, up to 12 spatial streams; dual 5 GHz mode | Current |
| CW9179F | Indoor/outdoor convertible high-density access point | 802.11be (Wi-Fi 7), quad radio, 4x4:4 on all radios, up to 16 spatial streams | Current |
Compare, then add to your basket
Every product in our shop lists its order codes and licences, ready to add.
Licensing
Every wireless access points model needs a Meraki licence to run in the dashboard. Each product page lists the licence codes that apply to it, and when you add a product to your basket we ask which licence and term you want, or you can skip and decide later. Our Meraki licence SKU list shows every licence for this range by tier and term, and we confirm the right licensing model at quote.
Accessories and add-ons
| SKU | Item | Fits | |
|---|---|---|---|
| AIR-PWRINJ7= | Cisco 802.3bt power injector | CW916x, Wi-Fi 7 APs | |
| AIR-PWRINJ6= | Cisco 802.3at power injector | CW916x, CW9171I, CW9172I/H (802.3at; check datasheet for reduced features) | |
| AIR-AP-BRACKET-1 | Cisco low-profile access point mounting bracket | MR57, CW916x, CW9171I, CW9172I, CW9174I/E, CW9176I, CW9178I | |
| AIR-AP-BRACKET-2 | Cisco universal access point mounting bracket | MR57, CW916x, CW9171I, CW9172I, CW9174I/E, CW9176I/D1, CW9178I | |
| AIR-AP-T-RAIL-R | Ceiling grid clip | Cisco bracket-mounted APs | |
| AIR-AP-T-RAIL-F | Ceiling grid clip | Cisco bracket-mounted APs | |
| AIR-CHNL-ADAPTER | Optional adapter for channel-rail ceiling grid profiles | Cisco bracket-mounted APs | |
| CW-ACC-GPS1= | Catalyst Wireless GPS/GNSS module | CW9162I, CW9164I, CW9166I/D1 | |
| CW-ANT-GPS1-M-00 | External GNSS antenna | CW9176I/D1, CW9178I, CW9179F | |
| CW-MNT-H1-00 | Bracket for Cisco Wireless 9172H wall plate AP mounting | CW9172H | |
| CW-MNT-H3-00 | Bracket for Cisco Wireless 9172H mounting with LAN port security | CW9172H | |
| CW-ACC-SPACER1-00 | Wall spacer accessory for Cisco Wireless 9172H | CW9172H | |
| CW-ACC-DESK1-00 | Desktop stand accessory for Cisco Wireless 9172H | CW9172H | |
| AIR-AP-BRACKET-W4= | Wall plate bracket | CW9172H | |
| CW-ANT-T-O2-D8 | 2/5/5 dBi tri-band ceiling-mount omni antenna | CW9174E | |
| CW-ANT-T-D2-D8 | 6/6/6 dBi 75x75 tri-band directional antenna | CW9174E | |
| CW-ANT-T-O4-R | 3/5/5 dBi tri-band dipole antennas | CW9174E | |
| CW-CAB-001-D8-R4 | 8-port smart antenna connector to 4-port RP-TNC connectors | CW9174E | |
| AIR-CAB002-D8-R= | 8-port smart antenna connector to RP-TNC connectors | CW9174E | |
| CW-MNT-9 | CW9174E integrated AP/antenna mounting bracket | CW9174E | |
| CW-ACC-ADPT1 | Antenna mount adapter for CW-ANT-T-D2-D8 with C-ANT9103 mount | CW9174E | |
| CW-ACC-9179-A-00 | Indoor environment pack for CW9179F | CW9179F | |
| CW-ACC-9179-CVR | Solar shield kit for CW9179F | CW9179F | |
| CW-ACC-QCKCNCT1 | Quick-connect Cat 6A extension cable | CW9179F | |
| LIC-MR-ADV-1D | Meraki MR Advanced 1-day licence | Existing PDL organisations | |
| LIC-MR-UPGR-1D | Meraki MR Upgrade 1-day licence | Existing PDL organisations | |
| LIC-ENT-1YR | MR Enterprise | MR28, MR36, MR36H, MR44, MR46, MR46E, MR57, CW9162I-MR, CW9164I-MR, CW9166I-MR, CW9166D1-MR | |
| LIC-ENT-3YR | MR Enterprise | MR28, MR36, MR36H, MR44, MR46, MR46E, MR57, CW9162I-MR, CW9164I-MR, CW9166I-MR, CW9166D1-MR | |
| LIC-ENT-5YR | MR Enterprise | MR28, MR36, MR36H, MR44, MR46, MR46E, MR57, CW9162I-MR, CW9164I-MR, CW9166I-MR, CW9166D1-MR | |
| LIC-ENT-7YR | MR Enterprise | MR28, MR36, MR36H, MR44, MR46, MR46E, MR57, CW9162I-MR, CW9164I-MR, CW9166I-MR, CW9166D1-MR | |
| LIC-ENT-10YR | MR Enterprise | MR28, MR36, MR36H, MR44, MR46, MR46E, MR57, CW9162I-MR, CW9164I-MR, CW9166I-MR, CW9166D1-MR | |
| LIC-MR-ADV-1Y | MR Advanced | MR28, MR36, MR36H, MR44, MR46, MR46E, MR57, CW9162I-MR, CW9164I-MR, CW9166I-MR, CW9166D1-MR | |
| LIC-MR-ADV-3Y | MR Advanced | MR28, MR36, MR36H, MR44, MR46, MR46E, MR57, CW9162I-MR, CW9164I-MR, CW9166I-MR, CW9166D1-MR | |
| LIC-MR-ADV-5Y | MR Advanced | MR28, MR36, MR36H, MR44, MR46, MR46E, MR57, CW9162I-MR, CW9164I-MR, CW9166I-MR, CW9166D1-MR | |
| LIC-MR-UPGR-1Y | MR Upgrade Enterprise->Advanced | MR28, MR36, MR36H, MR44, MR46, MR46E, MR57, CW9162I-MR, CW9164I-MR, CW9166I-MR, CW9166D1-MR | |
| LIC-MR-UPGR-3Y | MR Upgrade Enterprise->Advanced | MR28, MR36, MR36H, MR44, MR46, MR46E, MR57, CW9162I-MR, CW9164I-MR, CW9166I-MR, CW9166D1-MR | |
| LIC-MR-UPGR-5Y | MR Upgrade Enterprise->Advanced | MR28, MR36, MR36H, MR44, MR46, MR46E, MR57, CW9162I-MR, CW9164I-MR, CW9166I-MR, CW9166D1-MR | |
| LIC-MR-E | MR Essentials subscription | MR28, MR36, MR36H, MR44, MR46, MR46E, MR57, CW9162I-MR, CW9164I-MR, CW9166I-MR, CW9166D1-MR | |
| LIC-MR-A | MR Advantage subscription | MR28, MR36, MR36H, MR44, MR46, MR46E, MR57, CW9162I-MR, CW9164I-MR, CW9166I-MR, CW9166D1-MR | |
| LIC-CW-E | Cisco Wireless Essentials subscription | All MR, CW916x-MR and Wi-Fi 7 (CW917x) APs | |
| LIC-CW-A | Cisco Wireless Advantage subscription | All MR, CW916x-MR and Wi-Fi 7 (CW917x) APs | |
| CW-ANT-O1-NS-00 | CW-ANT-O1-NS-00 | see description | |
| CW-ANT-D1-NS-00 | CW-ANT-D1-NS-00 | see description | |
| CW-ANT-GPS2-S-00 | CW-ANT-GPS2-S-00 | see description | |
| CW-ANT-T-D4-N | CW-ANT-T-D4-N | see description | |
| CW-ANT-T-O3-N | CW-ANT-T-O3-N | see description | |
| AIR-ANT2513P4M-N= | AIR-ANT2513P4M-N= | MR86, CW9177E | |
| CW-MNT-ART3 | CW-MNT-ART3 | see description | |
| CW-ACC-KIT1-00 | CW-ACC-KIT1-00 | see description | |
| AIR-CAB005LL-N= | AIR-CAB005LL-N= | see description | |
| AIR-CAB010LL-N= | AIR-CAB010LL-N= | see description | |
| AIR-ACC245LA-N | AIR-ACC245LA-N | see description | |
| CISCO-NETWORK-SUB | CISCO-NETWORK-SUB | see description | |
| MERAKI-SUB | MERAKI-SUB | Subscription licensing |
Not sure what you need?
Tell us about your sites and we will recommend the right kit and licences.
Request a quote
Add the products, licences and accessories you need, then open your basket and send it to us. Replacing older wireless access points? See our end-of-sale list.
Frequently asked questions
How do I get a quote for Cisco Meraki wireless access points?
Open a model, add the hardware, its licence and any accessories to your basket, then send the basket to us. Forever Systems, a Cisco Partner, replies by email with a quote.
Do cisco meraki wireless access points need a licence?
Yes. Every Meraki device needs a licence for its product type to run in the Meraki dashboard. Each model page lists the licence codes that apply, by tier and term.
Ready to order?
Build your basket in our Meraki shop and send it to us for a quote.


















