In short
A 1RU appliance for large branches of up to 750 devices, with the same port layout as the MX95 plus dual hot-swap power supplies and replaceable fans for resilience. Firewall throughput is up to 5 Gbps. Add the MX105, its licence and accessories to your basket and we will quote.
Order the MX105
Add products and licences to your basket, then request a quote. Nothing is charged online.
Key specifications
| Specification | Detail |
|---|---|
| Recommended use | Large branch, up to 750 devices |
| Firewall throughput | 5 Gbps |
| Advanced security throughput | 2.5 Gbps |
| Site-to-site VPN throughput | 3.5 Gbps |
| Site-to-site VPN tunnels | 1,000 |
| WAN | 2x 10 GbE SFP+ + 2x 2.5 GbE RJ45 (1x PoE+) |
| LAN | 4x 1 GbE RJ45 + 2x 10 GbE SFP+ |
| Power | 2x 150 W modular PSUs (MA-PWR-150WAC) |
| Form factor | 1RU, 2 replaceable fans |
| Weight | 4.87 kg |
Pick your licence
The licence codes for this product are listed here, ready to add to your basket.
Order codes
| SKU | Description | |
|---|---|---|
| MX105-HW | Meraki MX105 Router/Security Appliance |
Licences for the MX105
| SKU | Tier | Term | Description | |
|---|---|---|---|---|
| LIC-MX105-ENT-1Y | Enterprise | 1 year | Meraki MX105 Enterprise licence and support, 1 year. | |
| LIC-MX105-ENT-3Y | Enterprise | 3 years | Meraki MX105 Enterprise licence and support, 3 year. | |
| LIC-MX105-ENT-5Y | Enterprise | 5 years | Meraki MX105 Enterprise licence and support, 5 year. | |
| LIC-MX105-SEC-1Y | Advanced Security | 1 year | Meraki MX105 Advanced Security licence and support, 1 year. | |
| LIC-MX105-SEC-3Y | Advanced Security | 3 years | Meraki MX105 Advanced Security licence and support, 3 year. | |
| LIC-MX105-SEC-5Y | Advanced Security | 5 years | Meraki MX105 Advanced Security licence and support, 5 year. | |
| LIC-MX105-SDW-1Y | Secure SD-WAN Plus | 1 year | Meraki MX105 Secure SD-WAN Plus licence and support, 1 year. | |
| LIC-MX105-SDW-3Y | Secure SD-WAN Plus | 3 years | Meraki MX105 Secure SD-WAN Plus licence and support, 3 year. | |
| LIC-MX105-SDW-5Y | Secure SD-WAN Plus | 5 years | Meraki MX105 Secure SD-WAN Plus licence and support, 5 year. | |
| LIC-MX-SDW-L-1Y | Secure SD-WAN Plus (per-device upgrade) | 1 year | Per-device Secure SD-WAN Plus upgrade, 1 year (MX95, MX100 and MX105); for co-term Advanced Security organisations only. | |
| LIC-MX-SDW-L-3Y | Secure SD-WAN Plus (per-device upgrade) | 3 years | Per-device Secure SD-WAN Plus upgrade, 3 year (MX95, MX100 and MX105); for co-term Advanced Security organisations only. | |
| LIC-MX-SDW-L-5Y | Secure SD-WAN Plus (per-device upgrade) | 5 years | Per-device Secure SD-WAN Plus upgrade, 5 year (MX95, MX100 and MX105); for co-term Advanced Security organisations only. | |
| LIC-MX-L-E | Essentials (subscription) | Meraki MX Large Essentials subscription licence and support, per device: MX95, MX105 and vMX-L. Term chosen at order (1 to 10 years). | ||
| LIC-MX-L-A | Advantage (subscription) | MX Large class (MX95, MX105) Advantage subscription licence and support (subscription licensing; adds SD-Internet, Meraki Insight and ThousandEyes features). |
See every Meraki licence code on our Meraki licence SKU list.
Not sure what you need?
Tell us about your sites and we will recommend the right kit and licences.
Accessories
| SKU | Description | |
|---|---|---|
| MA-PWR-150WAC | Meraki 150 W power supply unit (spare or replacement) for MX105 | |
| MA-FAN-18K | Meraki 18K RPM system fan (spare) for MX105, MX250 and MX450 | |
| MA-RCKMNT-KIT-1 | Meraki rack mount screws kit (optional; not included with MX85, MX95 or MX105) | |
| MA-SFP-1GB-SX | Meraki 1 GbE SFP transceiver, 1000BASE-SX multimode fibre, 850 nm (220 m OM1 up to 1 km OM4) | |
| MA-SFP-1GB-LX10 | Meraki 1 GbE SFP transceiver, 1000BASE-LX10 single-mode fibre, 1310 nm, up to 10 km | |
| MA-SFP-1GB-TX | Meraki 1 GbE SFP copper module, 1000BASE-T (RJ45), up to 100 m | |
| MA-SFP-10GB-SR | Meraki 10 GbE SFP+ transceiver, 10GBASE-SR multimode fibre, 850 nm (26 m OM1 up to 400 m OM4) | |
| MA-SFP-10GB-LR | Meraki 10 GbE SFP+ transceiver, 10GBASE-LR single-mode fibre, 1310 nm, up to 10 km | |
| MA-SFP-10GB-LRM | Meraki 10 GbE SFP+ transceiver, 10GBASE-LRM, 1310 nm, up to 220 m on multimode fibre | |
| MA-SFP-10GB-ER | Meraki 10 GbE SFP+ transceiver, 10GBASE-ER single-mode fibre, 1550 nm, up to 40 km | |
| MA-SFP-10GB-ZR | Meraki 10 GbE SFP+ transceiver, 10GBASE-ZR single-mode fibre, 1550 nm, up to 80 km | |
| MA-CBL-TA-1M | Meraki 10 GbE SFP+ passive twinax direct-attach cable (10GSFP+Cu), 1 m | |
| MA-CBL-TA-3M | Meraki 10 GbE SFP+ passive twinax direct-attach cable (10GSFP+Cu), 3 m | |
| MA-PWR-CORD-UK | Meraki AC power cord, UK plug, 1.8 m (6 ft). Not included in the box: order one for each Meraki switch, appliance, power adapter or PoE injector that ships without a cord |
Datasheet and ordering
Full specifications are in the Cisco Meraki MX105 datasheet.
Add the hardware, its licence and any accessories to your basket and send it to us for a quote.
Frequently asked questions
What licence does the Meraki MX105 need?
The MX105 needs a Meraki licence for its product type to run in the dashboard. The licence codes that apply are listed on this page by tier and term; we confirm the right licensing model for your organisation at quote.
How do I get a quote for the Meraki MX105?
Press Add next to the MX105 and anything else you need, then open your basket and send it to us. Forever Systems, a Cisco Partner, replies by email with a quote.
Is the Meraki MX105 still on sale?
Yes. The MX105 is part of the current Cisco Meraki range.
Ready to order?
Build your basket and send it to us for a quote.









