In short
An entry-level 2x2 dual-band Wi-Fi 6 access point with built-in omni antennas in a compact IP67 housing. It runs on 802.3af PoE or a 12 V DC input and mounts to walls, solid ceilings or poles. A straightforward way to extend secure, cloud-managed Wi-Fi to patios, entrances and small outdoor areas. Add the MR78, its licence and accessories to your basket and we will quote.
Get a quote for Meraki MR78
Tell us roughly how many users or sites you have and we will reply by email with options and a quote.
Key specifications
| Specification | Detail |
|---|---|
| Wi-Fi standard | 802.11ax (Wi-Fi 6), 2x2:2 MU-MIMO, OFDMA |
| Aggregate frame rate | Up to 1.5 Gbps (1,201 Mbps 5 GHz + 286 Mbps 2.4 GHz) |
| Radios | 2.4 GHz and 5 GHz client radios, BLE 5 radio |
| Antennas | Internal omni, 5.4 dBi (2.4 GHz) / 6 dBi (5 GHz) |
| Ethernet | 1x 10/100/1000BASE-T (RJ45) |
| Power | 802.3af PoE (15 W max) or 12 V DC input; injector/adapter sold separately |
| Environment | IP67; -20 °C to 55 °C operating |
| Dimensions and weight | 245 x 115 x 30 mm; 0.45 kg |
| Mounting | Mount cradle with level included; wall, ceiling or pole (straps not included) |
| Warranty | 1 year hardware warranty with advance replacement |
Not sure which option fits? Ask us
Tell us what you need and we will recommend the right option for your organisation, with a quote.
Order codes
| SKU | Description | |
|---|---|---|
| MR78-HW | Meraki MR78 Cloud Managed 802.11ax AP (single worldwide hardware SKU; no regional variants) |
Licences for the MR78
| SKU | Tier | Term | Description | |
|---|---|---|---|---|
| LIC-ENT-1YR | MR Enterprise | 1 year | Meraki MR Enterprise licence, 1 year, one per AP | |
| LIC-ENT-3YR | MR Enterprise | 3 years | Meraki MR Enterprise licence, 3 years, one per AP | |
| LIC-ENT-5YR | MR Enterprise | 5 years | Meraki MR Enterprise licence, 5 years, one per AP | |
| LIC-ENT-7YR | MR Enterprise | 7 years | Meraki MR Enterprise licence, 7 years, one per AP | |
| LIC-ENT-10YR | MR Enterprise | 10 years | Meraki MR Enterprise licence, 10 years, one per AP | |
| LIC-MR-ADV-1Y | MR Advanced | 1 year | Meraki MR Advanced licence, 1 year, one per AP | |
| LIC-MR-ADV-3Y | MR Advanced | 3 years | Meraki MR Advanced licence, 3 years, one per AP | |
| LIC-MR-ADV-5Y | MR Advanced | 5 years | Meraki MR Advanced licence, 5 years, one per AP | |
| LIC-MR-UPGR-1Y | MR Upgrade | 1 year | Meraki MR Upgrade licence (MR Enterprise to MR Advanced), 1 year, one per AP; added on top of existing MR Enterprise licences, not standalone | |
| LIC-MR-UPGR-3Y | MR Upgrade | 3 years | Meraki MR Upgrade licence (MR Enterprise to MR Advanced), 3 years, one per AP; added on top of existing MR Enterprise licences, not standalone | |
| LIC-MR-UPGR-5Y | MR Upgrade | 5 years | Meraki MR Upgrade licence (MR Enterprise to MR Advanced), 5 years, one per AP; added on top of existing MR Enterprise licences, not standalone | |
| LIC-MR-ADV-1D | MR Advanced | Meraki MR Advanced licence, 1 day, for per-device licensing (PDL) true-ups only | ||
| LIC-MR-UPGR-1D | MR Upgrade | Meraki MR Upgrade licence, 1 day, for per-device licensing (PDL) true-ups only | ||
| LIC-MR-E | Essentials | Meraki MR Essentials subscription licence, one per AP (MR and CW916x-MR APs); term set by the subscription | ||
| LIC-MR-A | Advantage | Meraki MR Advantage subscription licence, one per AP (MR and CW916x-MR APs); term set by the subscription | ||
| LIC-CW-E | Essentials | Cisco Wireless Essentials unified subscription licence, one per AP; term set by the subscription. Required tier family for Wi-Fi 7 (CW917x) APs; Meraki also maps LIC-CW to older MR APs | ||
| LIC-CW-A | Advantage | Cisco Wireless Advantage unified subscription licence, one per AP; term set by the subscription. Required tier family for Wi-Fi 7 (CW917x) APs; Meraki also maps LIC-CW to older MR APs |
See every Meraki licence code on our Meraki licence SKU list.
Is Meraki MR78 the right fit for you?
We will check it against your systems and requirements and recommend the right option.
Accessories
| SKU | Description | |
|---|---|---|
| MA-INJ-4 | Meraki MR 802.3at PoE injector, worldwide unit (power cord not included; order MA-PWR-CORD-UK for the UK). Replaced the regional MA-INJ-4-XX SKUs | |
| MA-INJ-6 | Meraki multigigabit 802.3bt PoE injector, 60 W, up to 10 Gbps, worldwide unit (power cord not included; order MA-PWR-CORD-UK for the UK) | |
| MA-PWR-CORD-UK | Meraki AC power cord, UK plug, 1.8 m (6 ft). Not included in the box: order one for each Meraki switch, appliance, power adapter or PoE injector that ships without a cord |
Datasheet and ordering
Full specifications are in the Cisco Meraki MR78 datasheet.
Add the hardware, its licence and any accessories to your basket and send it to us for a quote.
Frequently asked questions
What licence does the Meraki MR78 need?
The MR78 needs a Meraki licence for its product type to run in the dashboard. The licence codes that apply are listed on this page by tier and term; we confirm the right licensing model for your organisation at quote.
How do I get a quote for the Meraki MR78?
Press Add next to the MR78 and anything else you need, then open your basket and send it to us. Forever Systems, a Cisco Partner, replies by email with a quote.
Is the Meraki MR78 still on sale?
Yes. The MR78 is part of the current Cisco Meraki range.
Still have a question about Meraki MR78?
Ask us and a member of our team will reply by email.
More Cisco Meraki guides
Outdoor access pointsMeraki outdoor access points and antennas: every current model with its order codes, licences and accessories.
MR86Cisco Meraki MR86 outdoor access point, external antennas: key specifications, order codes, licences and acces
CW9177ICisco Meraki CW9177I outdoor access point, integrated omni antennas: key specifications, order codes, licences
CW9177DCisco Meraki CW9177D outdoor access point, integrated directional antennas: key specifications, order codes, l
CW9177ECisco Meraki CW9177E outdoor access point, external antenna connectors: key specifications, order codes, licen
CW9179FCisco Meraki CW9179F indoor/outdoor convertible high-density access point: key specifications, order codes, li
